2022 Toyota C-hr limited fwd (gs)
Take a deep look at the 2022 Toyota C-hr limited fwd (gs). See the in depth spec for the 2022 toyota c-hr that will help you compare it against other vehicles and help assist you in making a buying decision.
Take a deep look at the 2022 Toyota C-hr limited fwd (gs). See the in depth spec for the 2022 toyota c-hr that will help you compare it against other vehicles and help assist you in making a buying decision.
Invoice Price: $25,527
MSRP: $27,300
Get a 2022 Toyota C-HR at a Liquidation Price
Engine: 2.0L I-4 DOHC 16-Valve | Transmission: Continuous Variable (CVT) -inc: intelligence and shift mode |
Axle Ratio: TBD | GVWR: 4,320 lbs |
Transmission w/Sequential Shift Control and Oil Cooler | Front-Wheel Drive |
Battery w/Run Down Protection | 835# Maximum Payload |
Gas-Pressurized Shock Absorbers | Front And Rear Anti-Roll Bars |
Electric Power-Assist Speed-Sensing Steering | 13.2 Gal. Fuel Tank |
Single Stainless Steel Exhaust | Strut Front Suspension w/Coil Springs |
Multi-Link Rear Suspension w/Coil Springs | 4-Wheel Disc Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist, Hill Hold Control and Electric Parking Brake |
Brake Actuated Limited Slip Differential | Wheels: 7" x 18" Sport Alloy |
Tires: 225/50R18 95V -inc: All-season steel-belted radial black walls | Wheels w/Machined w/Painted Accents Accents |
Steel Spare Wheel | Compact Spare Tire Mounted Inside Under Cargo |
Clearcoat Paint | Body-Colored Front Bumper w/Black Rub Strip/Fascia Accent |
Body-Colored Rear Bumper w/Black Rub Strip/Fascia Accent | Black Bodyside Cladding and Black Wheel Well Trim |
Body-Colored Door Handles | Chrome Side Windows Trim and Black Front Windshield Trim |
Body-Colored Power Heated Side Mirrors w/Power Folding and Turn Signal Indicator | Fixed Rear Window w/Fixed Interval Wiper and Defroster |
Light Tinted Glass | Variable Intermittent Wipers |
Fully Galvanized Steel Panels | Lip Spoiler |
Black Grille | Power Liftgate Rear Cargo Access |
Tailgate/Rear Door Lock Included w/Power Door Locks | Perimeter/Approach Lights |
LED Brakelights | Headlights-Automatic Highbeams |
Auto On/Off Projector Beam Led Low/High Beam Daytime Running Auto-Leveling Directionally Adaptive Auto High-Beam Headlamps w/Delay-Off | Front Fog Lamps |
Door Auto-Latch | Radio: AM/FM Stereo w/8" Touch-Screen Display -inc: 6 speakers, Android Auto, Apple CarPlay and Amazon Alexa compatible, USB media port, hands-free phone capability, advanced voice recognition and music streaming via Bluetooth wireless technology, SiriusXM w/3-month all access trial and connected services including Safety Connect w/1-year trial and Wi-Fi connect w/up to 2GB within 3-month trial |
Radio w/Seek-Scan, Clock, Speed Compensated Volume Control, Aux Audio Input Jack, Steering Wheel Controls and Radio Data System | Fixed Antenna |
2 LCD Monitors In The Front | Heated Front Bucket Seats -inc: 8-way power adjustable driver's seat w/sport bolster and lumbar support, 6-way adjustable front passenger seat w/sport bolsters |
Driver Seat | Passenger Seat |
60-40 Folding Split-Bench Front Facing Fold Forward Seatback Rear Seat | Manual Tilt/Telescoping Steering Column |
Gauges -inc: Speedometer, Odometer, Engine Coolant Temp, Tachometer, Trip Odometer and Trip Computer | Power Rear Windows |
Leather/Piano Black Steering Wheel | Front Cupholder |
Rear Cupholder | Proximity Key For Doors And Push Button Start |
Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry, Illuminated Ignition Switch and Panic Button | Remote Releases -Inc: Proximity Cargo Access and Mechanical Fuel |
Cruise Control w/Steering Wheel Controls | Distance Pacing w/Traffic Stop-Go |
Dual Zone Front Automatic Air Conditioning | HVAC -inc: Underseat Ducts |
Illuminated Glove Box | Driver Foot Rest |
Interior Trim -inc: Piano Black/Metal-Look Instrument Panel Insert and Metal-Look Interior Accents | Full Cloth Headliner |
Leather/Metal-Look Gear Shifter Material | Leather Seat Material |
Day-Night Auto-Dimming Rearview Mirror | Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination, Driver And Passenger Auxiliary Mirror |
Full Floor Console w/Covered Storage and 2 12V DC Power Outlets | Front Map Lights |
Fade-To-Off Interior Lighting | Full Carpet Floor Covering |
Carpet Floor Trim | Cargo Area Concealed Storage |
Rigid Cargo Cover | Cargo Space Lights |
FOB Controls -inc: Cargo Access | Instrument Panel Bin, Driver And Passenger Door Bins |
Power 1st Row Windows w/Front And Rear 1-Touch Up/Down | Delayed Accessory Power |
Power Door Locks w/Autolock Feature | Trip Computer |
Outside Temp Gauge | Analog Appearance |
Manual Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints | Front Center Armrest |
2 Seatback Storage Pockets | Seats w/Leatherette Back Material |
Immobilizer | 2 12V DC Power Outlets |
Air Filtration | Vehicle Stability Control (VSC) Electronic Stability Control (ESC) |
ABS And Driveline Traction Control | Side Impact Beams |
Dual Stage Driver And Passenger Seat-Mounted Side Airbags | Blind Spot Monitor (BSM) Blind Spot |
Toyota Safety Sense (TSS) 2.5+ and Rear Cross-Traffic Alert (RCTA) | Lane Departure Alert (LDA) w/Steering Assist Lane Keeping Assist |
Lane Departure Alert (LDA) w/Steering Assist Lane Departure Warning | Collision Mitigation-Front |
Driver Monitoring-Alert | Low Tire Pressure Warning |
Dual Stage Driver And Passenger Front Airbags | Curtain 1st And 2nd Row Airbags |
Airbag Occupancy Sensor | Driver Knee Airbag, Rear Side-Impact Airbag and Passenger Cushion Front Airbag |
Rear Child Safety Locks | Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners |
Back-Up Camera |
Vehicle | Passenger Capacity | 5 |
Vehicle | Passenger Volume (ft) | 86 |
Mileage | Fuel Economy Est-Combined (MPG) | 29 |
Mileage | EPA Fuel Economy Est - City (MPG) | 27 |
Mileage | EPA Fuel Economy Est - Hwy (MPG) | 31 |
Engine | Engine Type | Regular Unleaded I-4 |
Engine | Fuel System | Sequential MPI |
Engine | SAE Net Horsepower @ RPM | 144 @ 6100 |
Engine | SAE Net Torque @ RPM | 139 @ 3900 |
Transmission | Trans Description Cont. | CVT w/OD |
Brakes | Brake ABS System | 4-Wheel |
Fuel Tank | Fuel Tank Capacity, Approx (gal) | 13.2 |
Vehicle | Front Head Room (in) | 38.1 |
Vehicle | Front Leg Room (in) | 43.5 |
Vehicle | Front Shoulder Room (in) | 49 |
Vehicle | Front Hip Room (in) | 53 |
Exterior Dimensions | Length, Overall (in) | 172.6 |
Exterior Dimensions | Width, Max w/o mirrors (in) | 70.7 |
Exterior Dimensions | Height, Overall (in) | 61.6 |
Exterior Dimensions | Min Ground Clearance (in) | 5.9 |
Category | Description | Dealer Cost | Dealer Price |
ADDITIONAL EQUIPMENT | RADIO: ENTUNE AUDIO PLUS [EB-0] | 414.00 | 465.00 |
ADDITIONAL EQUIPMENT | SPECIAL COLOR [PC-0] | 378.00 | 425.00 |
ADDITIONAL EQUIPMENT | TWO-TONE PAINT [TX-0] | 446.00 | 500.00 |
PRIMARY PAINT | WIND CHILL PEARL [089] | 0.00 | 0.00 |
PRIMARY PAINT | MAGNETIC GRAY METALLIC [1G3] | 0.00 | 0.00 |
PRIMARY PAINT | BLACK SAND PEARL [209] | 0.00 | 0.00 |
PRIMARY PAINT | MAGNETIC GRAY METALLIC W/BLACK ROOF [2NB] | 0.00 | 0.00 |
PRIMARY PAINT | SUPERSONIC RED W/BLACK ROOF [2TB] | 0.00 | 0.00 |
PRIMARY PAINT | WIND CHILL PEARL W/BLACK ROOF [2VP] | 0.00 | 0.00 |
PRIMARY PAINT | SUPERSONIC RED [3U5] | 0.00 | 0.00 |
PRIMARY PAINT | BLUE ECLIPSE METALLIC [8X2] | 0.00 | 0.00 |
SEAT TRIM | BLACK, LEATHER SEAT MATERIAL [LG23] | 0.00 | 0.00 |
Search Smarter
Find the vehicle you want in a few easy steps.
Enter Your Zip Code to Begin: