2022 Subaru Impreza 4-door manual
Take a deep look at the 2022 Subaru Impreza 4-door manual. See the in depth spec for the 2022 subaru impreza that will help you compare it against other vehicles and help assist you in making a buying decision.
Take a deep look at the 2022 Subaru Impreza 4-door manual. See the in depth spec for the 2022 subaru impreza that will help you compare it against other vehicles and help assist you in making a buying decision.
Invoice Price: $18,398
MSRP: $19,295
Get a 2022 Subaru Impreza at a Liquidation Price
Engine: 2.0L DOHC DAVCS VVT -inc: Electronic Throttle Control (ETC) | Transmission: 5-Speed Manual |
Full-Time All-Wheel | 4.11 Axle Ratio |
Battery w/Run Down Protection | Gas-Pressurized Shock Absorbers |
Front Anti-Roll Bar | Electric Power-Assist Speed-Sensing Steering |
13.2 Gal. Fuel Tank | Single Stainless Steel Exhaust |
Strut Front Suspension w/Coil Springs | Double Wishbone Rear Suspension w/Coil Springs |
4-Wheel Disc Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist and Hill Hold Control | Wheels: 16" x 6.5" Black Finish J Steel -inc: silver finish full wheel cover |
Tires: 205/55R16 89V AS | Steel Spare Wheel |
Compact Spare Tire Mounted Inside Under Cargo | Clearcoat Paint |
Body-Colored Front Bumper | Body-Colored Rear Bumper w/Black Rub Strip/Fascia Accent |
Body-Colored Door Handles | Black Side Windows Trim |
Black Power Side Mirrors w/Manual Folding | Fixed Rear Window w/Defroster |
Light Tinted Glass | Variable Intermittent Wipers |
Galvanized Steel/Aluminum Panels | Black Grille w/Chrome Surround |
Trunk Rear Cargo Access | Auto Off Aero-Composite Halogen Daytime Running Headlamps |
Radio: Subaru STARLINK 6.5" Multimedia System -inc: AM/FM stereo, multi-touch gesture high resolution display screen, voice activated controls, Bluetooth audio streaming and hands-free phone connectivity, Bluetooth hands-free SMS text messaging connectivity, iPod control capability, rear-vision camera display, smartphone integration: AHA, Android Auto, Apple CarPlay, Pandora, STARLINK cloud applications, 4 speakers, 3.5mm auxiliary input jack, USB input port and roof mounted antenna | Radio w/Seek-Scan, Clock, Steering Wheel Controls and Radio Data System |
Integrated Roof Antenna | 2 LCD Monitors In The Front |
Front Bucket Seats -inc: 6-way manual driver's seat, driver's seat height adjuster (pump lever type), 4-way manual passenger seat, seat fore/aft adjustment full width lever, front passenger seatback pocket, reclining seatback, height and tilt adjustable head restraints and whiplash reducing front seats | 6-Way Driver Seat |
4-Way Passenger Seat | 60-40 Folding Bench Front Facing Fold Forward Seatback Rear Seat |
Manual Tilt/Telescoping Steering Column | Gauges -inc: Speedometer, Odometer, Tachometer, Trip Odometer and Trip Computer |
Power Rear Windows | Front Cupholder |
Rear Cupholder | Valet Function |
Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry and Panic Button | Remote Releases -Inc: Power Cargo Access and Mechanical Fuel |
Cruise Control w/Steering Wheel Controls | Manual Air Conditioning |
HVAC -inc: Underseat Ducts | Locking Glove Box |
Driver Foot Rest | Interior Trim -inc: Simulated Carbon Fiber Instrument Panel Insert, Simulated Carbon Fiber Door Panel Insert and Metal-Look Interior Accents |
Full Tricot Cloth Headliner | Cloth Door Trim Insert |
Urethane Gear Shifter Material | Cloth Upholstery |
Day-Night Rearview Mirror | Driver And Passenger Visor Vanity Mirrors |
Full Floor Console w/Covered Storage, Mini Overhead Console and 2 12V DC Power Outlets | Front Map Lights |
Delay Off Interior Lighting | Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats |
Carpet Floor Trim, Carpet Trunk Lid/Rear Cargo Door Trim and Carpet Mat | Cargo Area Concealed Storage |
Cargo Space Lights | FOB Controls -inc: Cargo Access |
Instrument Panel Bin, Driver / Passenger And Rear Door Bins | Power 1st Row Windows w/Driver And Passenger 1-Touch Up/Down |
Delayed Accessory Power | Power Door Locks w/Autolock Feature |
Driver Information Center | Trip Computer |
Outside Temp Gauge | Digital/Analog Appearance |
Seats w/Cloth Back Material | Manual Adjustable Rear Head Restraints |
Front Center Armrest | Perimeter Alarm |
Immobilizer | 2 12V DC Power Outlets |
Air Filtration | Vehicle Dynamics Control Electronic Stability Control (ESC) |
ABS And Driveline Traction Control | Side Impact Beams |
Dual Stage Driver And Passenger Seat-Mounted Side Airbags | Low Tire Pressure Warning |
Dual Stage Driver And Passenger Front Airbags | Curtain 1st And 2nd Row Airbags |
Airbag Occupancy Sensor | Driver Knee Airbag |
Rear Child Safety Locks | Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners |
Vehicle | Passenger Capacity | 5 |
Vehicle | Passenger Volume (ft) | 99.8 |
Mileage | Fuel Economy Est-Combined (MPG) | 26 |
Mileage | EPA Fuel Economy Est - City (MPG) | 23 |
Mileage | EPA Fuel Economy Est - Hwy (MPG) | 31 |
Engine | Engine Type | Regular Unleaded H-4 |
Engine | Fuel System | Gasoline Direct Injection |
Engine | SAE Net Horsepower @ RPM | 152 @ 6000 |
Engine | SAE Net Torque @ RPM | 145 @ 4000 |
Transmission | Trans Description Cont. | Manual w/OD |
Brakes | Brake ABS System | 4-Wheel |
Fuel Tank | Fuel Tank Capacity, Approx (gal) | 13.2 |
Vehicle | Front Head Room (in) | 39.8 |
Vehicle | Front Leg Room (in) | 43.1 |
Vehicle | Front Shoulder Room (in) | 56.7 |
Vehicle | Front Hip Room (in) | 55.1 |
Exterior Dimensions | Length, Overall (in) | 182.7 |
Exterior Dimensions | Width, Max w/o mirrors (in) | 70 |
Exterior Dimensions | Height, Overall (in) | 57.3 |
Exterior Dimensions | Min Ground Clearance (in) | 5.1 |
Cargo Area Dimensions | Trunk Volume (ft) | 12.3 |
Category | Description | Dealer Cost | Dealer Price |
ADDITIONAL EQUIPMENT | DESTINATION SURCHARGE: ALASKA (Regional) [-DEST] | 150.00 | 150.00 |
DEALER INSTALLED OPTIONS | STAINLESS STEEL SLIM LINE LIC PLATE FRAME -inc: Part number SOA342L104 (DIO) [-000DIO] | 19.47 | 29.95 |
DEALER INSTALLED OPTIONS | STAINLESS STEEL (STI) KEY CHAIN -inc: Part number SOA342L159 (DIO) [-002DIO] | 8.42 | 12.95 |
DEALER INSTALLED OPTIONS | STAINLESS STEEL STI LICENSE PLATE FRAME -inc: Part number SOA342L123 (DIO) [-007DIO] | 25.97 | 39.95 |
DEALER INSTALLED OPTIONS | MATTE BLACK STI LICENSE PLATE FRAME -inc: Part number SOA342L126 (DIO) [-00ADIO] | 25.97 | 39.95 |
DEALER INSTALLED OPTIONS | STAINLESS STEEL SUBARU LICENSE PLATE FRAME -inc: Part number SOA342L127 (DIO) [-00BDIO] | 25.97 | 39.95 |
DEALER INSTALLED OPTIONS | STAINLESS STEEL SUBARU KEY CHAIN -inc: Part number SOA342L162 (DIO) [-00DDIO] | 8.42 | 12.95 |
DEALER INSTALLED OPTIONS | STAINLESS STEEL (STI) EURO-STYLE MARQUE PLATE -inc: Part number SOA342L132 (DIO) [-00GDIO] | 20.77 | 31.95 |
DEALER INSTALLED OPTIONS | MATTE BLACK (STI) EURO-STYLE MARQUE PLATE -inc: Part number SOA342L133 (DIO) [-00HDIO] | 20.77 | 31.95 |
DEALER INSTALLED OPTIONS | STI VALVE STEM CAPS -inc: Part number SOA342L136 (DIO) [-00KDIO] | 9.72 | 14.95 |
DEALER INSTALLED OPTIONS | SUBARU STAR CLUSTER CHROME VALVE STEM CAPS -inc: Part number SOA342L137 (DIO) [-00LDIO] | 9.72 | 14.95 |
DEALER INSTALLED OPTIONS | CARBON FIBER SUBARU KEY CHAIN -inc: Part number SOA342L155 (DIO) [-00MDIO] | 16.22 | 24.95 |
DEALER INSTALLED OPTIONS | CARBON FIBER (STI) KEY CHAIN -inc: Part number SOA342L156 (DIO) [-00NDIO] | 16.22 | 24.95 |
DEALER INSTALLED OPTIONS | CARBON FIBER SLIM LINE LICENSE PLATE FRAME -inc: Part number SOA342L142 (DIO) [-00QDIO] | 77.97 | 119.95 |
DEALER INSTALLED OPTIONS | CARBON FIBER STI LICENSE PLATE FRAME -inc: Part number SOA342L145 (DIO) [-00TDIO] | 87.74 | 134.98 |
DEALER INSTALLED OPTIONS | BLACK ASH TRAY -inc: Part number 92172AG040 (DIO) Requires ash tray holder. [-01CDIO] | 12.97 | 19.95 |
DEALER INSTALLED OPTIONS | ASH TRAY HOLDER -inc: Part number F6010AG010 (DIO) [-01DDIO] | 8.42 | 12.95 |
DEALER INSTALLED OPTIONS | CARGO ORGANIZER -inc: Part number SOA567T100 (DIO) [-01EDIO] | 45.47 | 69.95 |
DEALER INSTALLED OPTIONS | BATTERY WARMER -inc: Part number J601SCA000 (DIO) [-027DIO] | 36.39 | 55.98 |
DEALER INSTALLED OPTIONS | CIGARETTE LIGHTER -inc: Part number H6710AL010 (DIO) [-06MDIO] | 25.99 | 39.98 |
DEALER INSTALLED OPTIONS | CRYSTAL BLACK SILICA DOOR EDGE GUARDS -inc: Part number SOA801P030V3 (DIO) [-09LDIO] | 74.75 | 115.00 |
DEALER INSTALLED OPTIONS | ENGINE BLOCK HEATER -inc: Part number A091SFL000 (DIO) [-09NDIO] | 119.01 | 183.09 |
DEALER INSTALLED OPTIONS | CRYSTAL BLACK SILICA TRUNK SPOILER -inc: Part number E721SFL000V3 (DIO) [-09RDIO] | 194.97 | 299.95 |
DEALER INSTALLED OPTIONS | AUTO-DIMMING EXTERIOR MIRROR -inc: Part number J201SFL003, approach light (DIO) Requires an interior auto-dimming mirror. [-09UDIO] | 129.97 | 199.95 |
DEALER INSTALLED OPTIONS | FORK MOUNTED THULE BIKE CARRIER -inc: Part number SOA567B011 (DIO) Requires crossbar set. [-0BDDIO] | 116.97 | 179.95 |
DEALER INSTALLED OPTIONS | ROOF MOUNTED THULE BIKE CARRIER -inc: Part number SOA567B020 (DIO) Requires crossbar set. [-0BEDIO] | 129.97 | 199.95 |
DEALER INSTALLED OPTIONS | THULE BIKE WHEEL HOLDER -inc: Part number SOA567B030 (DIO) For use with Thule bike carrier - fork mounted. Requires crossbar set. [-0BFDIO] | 38.97 | 59.95 |
DEALER INSTALLED OPTIONS | THULE HEAVY-DUTY ROOF CARGO BASKET -inc: Part number SOA567C011 (DIO) Requires crossbar set. [-0BHDIO] | 277.46 | 369.95 |
DEALER INSTALLED OPTIONS | THULE CARGO CARRIER -inc: Part number SOA567C022 (DIO) Requires crossbar set. [-0BIDIO] | 389.96 | 519.95 |
DEALER INSTALLED OPTIONS | THULE EXTENDED CARGO CARRIER -inc: Part number SOA567C031 (DIO) Requires crossbar set. [-0BJDIO] | 434.96 | 579.95 |
DEALER INSTALLED OPTIONS | THULE KAYAK CARRIER -inc: Part number SOA567K011 (DIO) Requires crossbar set. [-0BKDIO] | 152.72 | 234.95 |
DEALER INSTALLED OPTIONS | THULE PADDLEBOARD CARRIER -inc: Part number SOA567P011 (DIO) [-0BLDIO] | 194.97 | 299.95 |
DEALER INSTALLED OPTIONS | THULE SKI & SNOWBOARD CARRIER -inc: Part number SOA567S010 (DIO) Requires crossbar set. [-0BMDIO] | 181.97 | 279.95 |
DEALER INSTALLED OPTIONS | CRYSTAL BLACK SILICA BODY SIDE MOLDING -inc: Part number J101SFL502V3 (DIO) [-0D4DIO] | 162.47 | 249.95 |
DEALER INSTALLED OPTIONS | ICE SILVER METALLIC BODY SIDE MOLDING -inc: Part number J101SFL502TR (DIO) [-0D9DIO] | 162.47 | 249.95 |
DEALER INSTALLED OPTIONS | CRYSTAL WHITE PEARL BODY SIDE MOLDING -inc: Part number J101SFL502W7 (DIO) [-0DCDIO] | 162.47 | 249.95 |
DEALER INSTALLED OPTIONS | REAR BUMPER APPLIQUE -inc: Part number E771SFL000 (DIO) [-0DLDIO] | 64.97 | 99.95 |
DEALER INSTALLED OPTIONS | SIDE WINDOW DEFLECTORS -inc: Part number F0010FL020 (DIO) May not be legal in all states. Please check the laws of your state. [-0DNDIO] | 77.97 | 119.95 |
DEALER INSTALLED OPTIONS | SPLASH GUARDS -inc: Part number J105SFL001 (DIO) Not for use with STI under spoiler - rear. [-0DPDIO] | 77.99 | 119.95 |
DEALER INSTALLED OPTIONS | CARGO NET -inc: Part number F551SFL010 (DIO) [-0DXDIO] | 32.50 | 49.99 |
DEALER INSTALLED OPTIONS | CARGO TRAY -inc: Part number J501SFL311 (DIO) [-0DYDIO] | 77.97 | 119.95 |
DEALER INSTALLED OPTIONS | TRUNK CARGO HOOK -inc: Part number F551SFL100 (DIO) [-0E2DIO] | 16.22 | 24.95 |
DEALER INSTALLED OPTIONS | SIDE SILL PLATES -inc: Part number E101SFL001 (DIO) [-0E5DIO] | 77.97 | 119.95 |
DEALER INSTALLED OPTIONS | FOOTWELL ILLUMINATION KIT -inc: Part number H461SXC105 (DIO) [-0E8DIO] | 97.47 | 149.95 |
DEALER INSTALLED OPTIONS | CRYSTAL WHITE PEARL DOOR EDGE GUARDS -inc: Part number SOA801P030W7 (DIO) [-0G3DIO] | 74.75 | 115.00 |
DEALER INSTALLED OPTIONS | ICE SILVER METALLIC DOOR EDGE GUARDS -inc: Part number SOA801P030TR (DIO) [-0G6DIO] | 74.75 | 115.00 |
DEALER INSTALLED OPTIONS | AUTO-DIMMING MIRROR W/COMPASS -inc: Part number H501SSG203 (DIO) [-0H1DIO] | 136.47 | 209.95 |
DEALER INSTALLED OPTIONS | AUTO-DIMMING MIRROR W/COMPASS & HOMELINK -inc: Part number H501SSG304 (DIO) [-0H2DIO] | 214.47 | 329.95 |
DEALER INSTALLED OPTIONS | ICE SILVER METALLIC TRUNK SPOILER -inc: Part number E721SFL000TR (DIO) [-0I0DIO] | 194.97 | 299.95 |
DEALER INSTALLED OPTIONS | CRYSTAL WHITE PEARL TRUNK SPOILER -inc: Part number E721SFL000W7 (DIO) [-0I3DIO] | 194.97 | 299.95 |
DEALER INSTALLED OPTIONS | STI SHORT THROW SHIFTER -inc: Part number C1010FL050 (DIO) [-0IGDIO] | 162.47 | 249.95 |
DEALER INSTALLED OPTIONS | STI FLEXIBLE STRUT TOWER BRACE -inc: Part number E4010FL000 (DIO) [-0IODIO] | 299.96 | 399.95 |
DEALER INSTALLED OPTIONS | MAGNETITE GRAY METALLIC TRUNK SPOILER -inc: Part number E721SFL000M4 (DIO) [-0JKDIO] | 194.97 | 299.95 |
DEALER INSTALLED OPTIONS | STI UNDER SPOILER - REAR -inc: Part number E5610FL010 (DIO) Not compatible with splash guards or aero splash guards. [-0JLDIO] | 251.25 | 335.00 |
DEALER INSTALLED OPTIONS | SLIM LINE SUBARU LICENSE PLATE FRAME -inc: Part number SOA342L152, Stainless steel (DIO) [-0KADIO] | 22.74 | 34.99 |
DEALER INSTALLED OPTIONS | MATTE BLACK SLIM LINE SUBARU LIC PLATE FRAME -inc: Part number SOA342L153 (DIO) [-0KBDIO] | 18.84 | 28.99 |
DEALER INSTALLED OPTIONS | FIXED CROSSBAR SET -inc: Part number E361SFL100 (DIO) Fixed crossbars do not support the use of roof top tents. [-0KDDIO] | 129.97 | 199.95 |
DEALER INSTALLED OPTIONS | MAP & DOME LIGHTS LED UPGRADE -inc: Part number H461SFL100 (DIO) [-0KNDIO] | 50.00 | 76.92 |
DEALER INSTALLED OPTIONS | CRIMSON RED PEARL TRUNK SPOILER -inc: Part number E721SFL000T1 (DIO) [-0KWDIO] | 194.97 | 299.95 |
DEALER INSTALLED OPTIONS | CRIMSON RED PEARL DOOR EDGE GUARDS -inc: Part number SOA801P030T1 (DIO) [-0KZDIO] | 74.75 | 115.00 |
DEALER INSTALLED OPTIONS | MAGNETITE GRAY METALLIC DOOR EDGE GUARDS -inc: Part number SOA801P030M4 (DIO) [-0L0DIO] | 74.75 | 115.00 |
DEALER INSTALLED OPTIONS | MAGNETITE GRAY METALLIC BODY SIDE MOLDING -inc: Part number J101SFL502M4 (DIO) [-0L6DIO] | 162.47 | 249.95 |
DEALER INSTALLED OPTIONS | CRIMSON RED PEARL BODY SIDE MOLDING -inc: Part number J101SFL502T5 (DIO) [-0L7DIO] | 162.47 | 249.95 |
DEALER INSTALLED OPTIONS | ALL-WEATHER FLOOR LINERS -inc: Part number J501SFL110 (DIO) Not intended for use on top of or in conjunction with any other floor mat. [-0LFDIO] | 84.47 | 129.95 |
DEALER INSTALLED OPTIONS | THULE PORTABLE STEP -inc: Part number SOA567W010 (DIO) [-0M8DIO] | 58.47 | 89.95 |
DEALER INSTALLED OPTIONS | MATTE BLACK ADVENTURE SEEKER LIC PLATE FRAME -inc: Part number SOA342L163 (DIO) [-0OFDIO] | 22.72 | 34.95 |
DEALER INSTALLED OPTIONS | ADVENTURE SEEKER LICENSE PLATE FRAME -inc: Part number SOA342L164, Stainless steel (DIO) [-0OGDIO] | 22.72 | 34.95 |
DEALER INSTALLED OPTIONS | MATTE BLACK PET LOVER LICENSE PLATE FRAME -inc: Part number SOA342L165 (DIO) [-0OHDIO] | 22.72 | 34.95 |
DEALER INSTALLED OPTIONS | STAINLESS STEEL PET LOVER LIC PLATE FRAME -inc: Part number SOA342L166 (DIO) [-0OIDIO] | 22.72 | 34.95 |
DEALER INSTALLED OPTIONS | WHEELS: 16" ALLOY -inc: Part number 28111FL22A, TPMS Valve Stem (DIO), Part number 28194FJ001, TPMS Valve Screw (DIO), Part number 28192FJ000, Center Cap (DIO), Part number 28821VA011 (DIO) [-0PMDIO] | 1,013.68 | 1,559.20 |
DEALER INSTALLED OPTIONS | MATTE BLACK SUBARU LICENSE PLATE FRAME -inc: Part number SOA342L167 (DIO) [-0Q1DIO] | 22.72 | 34.95 |
DEALER INSTALLED OPTIONS | SUBARU STAR CLUSTER BLACK VALVE STEM CAPS -inc: Part number SOA342L168 (DIO) [-0Q2DIO] | 9.72 | 14.95 |
DEALER INSTALLED OPTIONS | STAINLESS STEEL LICENSE PLATE FRAME -inc: Part number SOA324L169, Universal fit, Front License Plate Bracket (DIO) (DIO) [-0Q4DIO] | 41.93 | 64.50 |
DEALER INSTALLED OPTIONS | MATTE BLACK SLIM LINE LICENSE PLATE FRAME -inc: Part number SOA342L170, Universal fit, Front License Plate Bracket (DIO) (DIO) [-0Q5DIO] | 38.68 | 59.50 |
DEALER INSTALLED OPTIONS | OCEAN BLUE PEARL BODY SIDE MOLDING -inc: Part number J101SFL502T6 (DIO) [-0T0DIO] | 162.47 | 249.95 |
DEALER INSTALLED OPTIONS | OCEAN BLUE PEARL DOOR EDGE GUARDS -inc: Part number SOA801P030T6 (DIO) [-0T1DIO] | 74.75 | 115.00 |
DEALER INSTALLED OPTIONS | OCEAN BLUE PEARL TRUNK SPOILER -inc: Part number E721SFL000T6 (DIO) [-0T2DIO] | 194.97 | 299.95 |
DEALER INSTALLED OPTIONS | STI DOOR HANDLE CUP PROTECTOR -inc: Part number J1210FL500 (DIO) [-0T4DIO] | 38.97 | 59.95 |
DEALER INSTALLED OPTIONS | STI UNDER SPOILER - FRONT -inc: Part number E2410FL010 (DIO) [-0T7DIO] | 299.99 | 399.99 |
DEALER INSTALLED OPTIONS | SPORT GRILLE -inc: Part number J1010FL310 (DIO) [-0TFDIO] | 214.50 | 330.00 |
DEALER INSTALLED OPTIONS | UNIVERSAL FIT LICENSE PLATE MOUNTING BRACKET -inc: Part number SOA342L171 (DIO) [-0TNDIO] | 22.72 | 34.95 |
DEALER INSTALLED OPTIONS | LED FOG LIGHT KIT -inc: Part number H451SFL200 (DIO) [-0U0DIO] | 224.96 | 299.95 |
DEALER INSTALLED OPTIONS | SUBARU BATTERY TIE DOWN -inc: Part number SOA3881270 (DIO) [-0U5DIO] | 51.97 | 79.95 |
DEALER INSTALLED OPTIONS | SUBARU OIL CAP 0W-20 -inc: Part number SOA3881280 (DIO) [-0U6DIO] | 45.47 | 69.95 |
DEALER INSTALLED OPTIONS | REAR SEAT COVER W/O ARMREST -inc: Part number F411SFL030 (DIO) [-0U9DIO] | 129.97 | 199.95 |
DEALER INSTALLED OPTIONS | TRUNK CARGO HOOKS (2) -inc: Part number F555SFL100 (DIO) [-0UEDIO] | 16.22 | 24.95 |
DEALER INSTALLED OPTIONS | CONSOLE LID PROTECTOR -inc: Part number J201SFL600 (DIO) [-0UXDIO] | 32.47 | 49.95 |
DEALER INSTALLED OPTIONS | WINDSHIELD SUNSHADE -inc: Part number SOA3991322 (DIO) [-0VPDIO] | 48.72 | 74.95 |
DEALER INSTALLED OPTIONS | SMALL PET HARNESS -inc: Part number SOA854H000 (DIO) [-0WFDIO] | 48.74 | 74.99 |
DEALER INSTALLED OPTIONS | MEDIUM PET HARNESS -inc: Part number SOA854H010 (DIO) [-0WGDIO] | 51.99 | 79.99 |
DEALER INSTALLED OPTIONS | LARGE PET HARNESS -inc: Part number SOA854H020 (DIO) [-0WHDIO] | 54.24 | 84.99 |
DEALER INSTALLED OPTIONS | EXTRA LARGE PET HARNESS -inc: Part number SOA854H030 (DIO) [-0WIDIO] | 61.74 | 94.99 |
DEALER INSTALLED OPTIONS | PET CARRIER AND MOBILE PET BED -inc: Part number SOA854S100 (DIO) [-0WJDIO] | 129.99 | 199.99 |
DEALER INSTALLED OPTIONS | SMALL PET TRAVEL BOWL -inc: Part number SOA854B001 (DIO) [-0WKDIO] | 19.49 | 29.99 |
DEALER INSTALLED OPTIONS | MEDIUM PET TRAVEL BOWL -inc: Part number SOA854B002 (DIO) [-0WLDIO] | 25.99 | 39.99 |
DEALER INSTALLED OPTIONS | DOOR SCUFF PROTECTOR -inc: Part number J131SVC000 (DIO) [-0WODIO] | 64.97 | 99.95 |
DEALER INSTALLED OPTIONS | PET-FRIENDLY PADDED SEAT PROTECTOR -inc: Part number F411SFL050 (DIO) [-0YDDIO] | 149.47 | 229.95 |
DEALER INSTALLED OPTIONS | SAPPHIRE BLUE DOOR EDGE GUARDS -inc: Part number SOA801P030G9 (DIO) [-0YEDIO] | 83.00 | 127.69 |
DEALER INSTALLED OPTIONS | SAPPHIRE BLUE BODY SIDE MOLDING -inc: Part number J101SFL502G9 (DIO) [-0YODIO] | 162.47 | 249.95 |
DEALER INSTALLED OPTIONS | STI DURACON SHIFT KNOB - 5MT -inc: Part number C1010FG310 (DIO) [-J8CDIO] | 64.97 | 99.95 |
DEALER INSTALLED OPTIONS | STI SHIFT KNOB - 5MT -inc: Part number C1010FG000 (DIO) [-J9ADIO] | 110.47 | 169.95 |
DEALER INSTALLED OPTIONS | LEATHER SHIFT KNOB - 5MT -inc: Part number 35022AG000 (DIO) [-JCADIO] | 58.47 | 89.95 |
DEALER INSTALLED OPTIONS | STEEL WHEEL LOCKS -inc: Part number B321SFL010 (DIO) [-MSVDIO] | 25.99 | 39.99 |
MODEL OPTION | STANDARD MODEL [01-0] | 0.00 | 0.00 |
PORT INSTALLED OPTIONS | TRUNK CARGO HOOKS (2) -inc: Part number F555SFL100 (PIO) [0UE] | 42.00 | 66.00 |
PORT INSTALLED OPTIONS | POPULAR PACKAGE #1 -inc: Rear Bumper Applique, Part number E771SFL000, Auto-Dimming Mirror w/Compass & HomeLink, Part number H501SSG304, All-Weather Floor Liners, Part number J501SFL110, Auto-Dimming Exterior Mirror w/Approach Light, Part number J201SFL003, Cargo Tray, Part number J501SFL311 (PIO) [IB3] | 718.00 | 1,108.00 |
PORT INSTALLED OPTIONS | EXTERIOR & INTERIOR AUTO DIMMING MIRRORS -inc: Auto-Dimming Exterior Mirror w/Approach Light, Part number J201SFL003, Auto-Dimming Mirror w/Compass, Part number H501SSG203 (PIO) [LZS] | 316.00 | 486.00 |
PORT INSTALLED OPTIONS | EXTERIOR & INTERIOR AUTO DIMMING HL MIRRORS -inc: Auto-Dimming Exterior Mirror w/Approach Light, Part number J201SFL003, Auto-Dimming Mirror w/Compass & HomeLink, Part number H501SSG304 (PIO) [LZT] | 394.00 | 606.00 |
PORT INSTALLED OPTIONS | CRYSTAL BLACK SILICA DOOR EDGE GUARDS -inc: Part number SOA801P030V3 (PIO) Requires color-matching exterior paint. [09L-0] | 96.00 | 148.00 |
PORT INSTALLED OPTIONS | AUTO-DIMMING EXTERIOR MIRROR W/APPROACH LIGHT -inc: Part number J201SFL003 (PIO) [09U-0] | 157.00 | 241.00 |
PORT INSTALLED OPTIONS | CRYSTAL BLACK SILICA BODY SIDE MOLDING -inc: Part number J101SFL502V3 (PIO) Requires color-matching exterior paint. [0D4-0] | 190.00 | 293.00 |
PORT INSTALLED OPTIONS | ICE SILVER METALLIC BODY SIDE MOLDING -inc: Part number J101SFL502TR (PIO) Requires color-matching exterior paint. [0D9-0] | 190.00 | 293.00 |
PORT INSTALLED OPTIONS | CRYSTAL WHITE PEARL BODY SIDE MOLDING -inc: Part number J101SFL502W7 (PIO) Requires color-matching exterior paint. [0DC-0] | 190.00 | 293.00 |
PORT INSTALLED OPTIONS | REAR BUMPER APPLIQUE -inc: Part number E771SFL000 (PIO) [0DL-0] | 83.00 | 128.00 |
PORT INSTALLED OPTIONS | SPLASH GUARDS -inc: Part number J105SFL001 (PIO) [0DP-0] | 110.00 | 170.00 |
PORT INSTALLED OPTIONS | CARGO NET -inc: Part number F551SFL010 (PIO) [0DX-0] | 46.00 | 72.00 |
PORT INSTALLED OPTIONS | CARGO TRAY -inc: Part number J501SFL311 (PIO) [0DY-0] | 78.00 | 121.00 |
PORT INSTALLED OPTIONS | TRUNK CARGO HOOK -inc: Part number F551SFL100 (PIO) [0E2-0] | 21.00 | 33.00 |
PORT INSTALLED OPTIONS | SIDE SILL PLATES -inc: Part number E101SFL001 (PIO) [0E5-0] | 105.00 | 162.00 |
PORT INSTALLED OPTIONS | FOOTWELL ILLUMINATION KIT -inc: Part number H461SXC105 (PIO) [0E8-0] | 138.00 | 213.00 |
PORT INSTALLED OPTIONS | CRYSTAL WHITE PEARL DOOR EDGE GUARDS -inc: Part number SOA801P030W7 (PIO) Requires color-matching exterior paint. [0G3-0] | 96.00 | 148.00 |
PORT INSTALLED OPTIONS | ICE SILVER METALLIC DOOR EDGE GUARDS -inc: Part number SOA801P030TR (PIO) Requires color-matching exterior paint. [0G6-0] | 96.00 | 148.00 |
PORT INSTALLED OPTIONS | AUTO-DIMMING MIRROR W/COMPASS -inc: Part number H501SSG203 (PIO) [0H1-0] | 159.00 | 245.00 |
PORT INSTALLED OPTIONS | AUTO-DIMMING MIRROR W/COMPASS & HOMELINK -inc: Part number H501SSG304 (PIO) [0H2-0] | 237.00 | 365.00 |
PORT INSTALLED OPTIONS | FIXED CROSSBAR SET -inc: Part number E361SFL100 (PIO) Fixed crossbars do not support the use of roof top tents. [0KD-0] | 130.00 | 201.00 |
PORT INSTALLED OPTIONS | MAP & DOME LIGHTS LED UPGRADE -inc: Part number H461SFL100 (PIO) [0KN-0] | 65.00 | 101.00 |
PORT INSTALLED OPTIONS | CRIMSON RED PEARL DOOR EDGE GUARDS -inc: Part number SOA801P030T1 (PIO) Requires color-matching exterior paint. [0KZ-0] | 96.00 | 148.00 |
PORT INSTALLED OPTIONS | MAGNETITE GRAY METALLIC DOOR EDGE GUARDS -inc: Part number SOA801P030M4 (PIO) Requires color-matching exterior paint. [0L0-0] | 96.00 | 148.00 |
PORT INSTALLED OPTIONS | MAGNETITE GRAY METALLIC BODY SIDE MOLDING -inc: Part number J101SFL502M4 (PIO) Requires color-matching exterior paint. [0L6-0] | 190.00 | 293.00 |
PORT INSTALLED OPTIONS | CRIMSON RED PEARL BODY SIDE MOLDING -inc: Part number J101SFL502T5 (PIO) Requires color-matching exterior paint. [0L7-0] | 190.00 | 293.00 |
PORT INSTALLED OPTIONS | ALL-WEATHER FLOOR LINERS -inc: Part number J501SFL110 (PIO) Not intended for use on top of or in conjunction with any other floor mat. [0LF-0] | 85.00 | 132.00 |
