2021 Nissan Sentra s cvt
Take a deep look at the 2021 Nissan Sentra s cvt. See the in depth spec for the 2021 nissan sentra that will help you compare it against other vehicles and help assist you in making a buying decision.
Take a deep look at the 2021 Nissan Sentra s cvt. See the in depth spec for the 2021 nissan sentra that will help you compare it against other vehicles and help assist you in making a buying decision.
Invoice Price: $18,447
MSRP: $19,410
Get a 2021 Nissan Sentra at a Liquidation Price
Engine: 2.0L DOHC 4-Cylinder | Transmission: Xtronic Continuously Variable (CVT) |
Front-Wheel Drive | 5.10 Axle Ratio |
63-Amp/Hr Maintenance-Free Battery w/Run Down Protection | 150 Amp Alternator |
Gas-Pressurized Shock Absorbers | Front And Rear Anti-Roll Bars |
Electric Power-Assist Speed-Sensing Steering | 12.4 Gal. Fuel Tank |
Single Stainless Steel Exhaust | Strut Front Suspension w/Coil Springs |
Multi-Link Rear Suspension w/Coil Springs | Front Disc/Rear Drum Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist and Hill Hold Control |
Brake Actuated Limited Slip Differential | Wheels: 16" Steel w/Full Wheel Covers |
Tires: 205/60R16 All-Season | Steel Spare Wheel |
Compact Spare Tire Mounted Inside Under Cargo | Clearcoat Paint |
Body-Colored Front Bumper | Body-Colored Rear Bumper w/Body-Colored Bumper Insert |
Black Side Windows Trim | Body-Colored Door Handles |
Body-Colored Power Side Mirrors w/Manual Folding | Fixed Rear Window w/Defroster |
Light Tinted Glass | Variable Intermittent Wipers |
Fully Galvanized Steel Panels | Black Grille w/Chrome Accents |
Trunk Rear Cargo Access | Manual-Leveling Fully Automatic Aero-Composite Halogen Auto High-Beam Headlamps w/Delay-Off |
Radio: AM/FM w/RDS/MP3/Aux-In -inc: 4 speakers, 7" color touchscreen display, streaming audio via Bluetooth, Bluetooth hands-free phone system, hands-free text messaging assistant, Siri eyes-free, Google Assistant voice recognition w/Apple CarPlay and Android Auto and (1) front USB connection port (type A) for iPod interface and other compatible devices | Radio w/Seek-Scan, Clock, Speed Compensated Volume Control and Radio Data System |
Window Grid Antenna | 2 LCD Monitors In The Front |
Front Bucket Seats -inc: 6-way adjustable driver's seat and height-adjustable front head restraints | 6-Way Driver Seat -inc: Manual Recline, Height Adjustment and Fore/Aft Movement |
Passenger Seat | 60-40 Folding Split-Bench Front Facing Fold Forward Seatback Rear Seat |
Manual Tilt/Telescoping Steering Column | Gauges -inc: Speedometer, Odometer, Engine Coolant Temp, Tachometer, Trip Odometer and Trip Computer |
Power Rear Windows | Front Cupholder |
Rear Cupholder | Proximity Key For Push Button Start Only |
Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry, Illuminated Ignition Switch and Panic Button | Remote Releases -Inc: Power Cargo Access and Mechanical Fuel |
Cruise Control w/Steering Wheel Controls | Manual Air Conditioning |
Glove Box | Driver Foot Rest |
Interior Trim -inc: Metal-Look Console Insert and Chrome/Metal-Look Interior Accents | Full Cloth Headliner |
Cloth Door Trim Insert | Urethane Gear Shifter Material |
Cloth Seat Trim | Day-Night Rearview Mirror |
Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Auxiliary Mirror | Full Floor Console w/Covered Storage, Mini Overhead Console w/Storage and 1 12V DC Power Outlet |
Front Map Lights | Fade-To-Off Interior Lighting |
Full Carpet Floor Covering | Carpet Floor Trim and Carpet Trunk Lid/Rear Cargo Door Trim |
Cargo Space Lights | FOB Controls -inc: Cargo Access |
Instrument Panel Bin, Driver / Passenger And Rear Door Bins | Power 1st Row Windows w/Driver 1-Touch Up/Down |
Delayed Accessory Power | Power Door Locks w/Autolock Feature |
Trip Computer | Outside Temp Gauge |
Analog Display | Seats w/Cloth Back Material |
Fixed Rear Head Restraints | Front Center Armrest |
Engine Immobilizer | 1 12V DC Power Outlet |
Air Filtration | Electronic Stability Control (ESC) |
ABS And Driveline Traction Control | Side Impact Beams |
Dual Stage Driver And Passenger Seat-Mounted Side Airbags | Rear Parking Sensors |
Blind Spot Warning (BSW) Blind Spot | Intelligent Forward Collision Warning with AEB |
Lane Departure Warning (LDW) Lane Departure Warning | Low Tire Pressure Warning |
Dual Stage Driver And Passenger Front Airbags | Curtain 1st And 2nd Row Airbags |
Airbag Occupancy Sensor | Driver And Passenger Knee Airbag and Rear Side-Impact Airbag |
Rear Child Safety Locks | Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners |
RearView Monitor Back-Up Camera |
Vehicle | Passenger Capacity | 5 |
Vehicle | Passenger Volume (ft) | 96 |
Mileage | Fuel Economy Est-Combined (MPG) | 33 |
Mileage | EPA Fuel Economy Est - City (MPG) | 29 |
Mileage | EPA Fuel Economy Est - Hwy (MPG) | 39 |
Engine | Engine Type | Regular Unleaded I-4 |
Engine | Fuel System | Sequential MPI |
Engine | SAE Net Horsepower @ RPM | 149 @ 6400 |
Engine | SAE Net Torque @ RPM | 146 @ 4400 |
Transmission | Trans Description Cont. | CVT w/OD |
Brakes | Brake ABS System | 4-Wheel |
Fuel Tank | Fuel Tank Capacity, Approx (gal) | 12.4 |
Vehicle | Front Head Room (in) | 38.9 |
Vehicle | Front Leg Room (in) | 44 |
Vehicle | Front Shoulder Room (in) | 56.4 |
Vehicle | Front Hip Room (in) | 53.5 |
Exterior Dimensions | Length, Overall (in) | 182.7 |
Exterior Dimensions | Width, Max w/o mirrors (in) | 71.5 |
Exterior Dimensions | Height, Overall (in) | 56.9 |
Exterior Dimensions | Min Ground Clearance (in) | 4.8 |
Cargo Area Dimensions | Trunk Volume (ft) | 14.3 |
Category | Description | Dealer Cost | Dealer Price |
ADDITIONAL EQUIPMENT | [C03] 50 STATE EMISSIONS [50S] | 0.00 | 0.00 |
PORT INSTALLED OPTIONS | [B93] CLEAR REAR BUMPER PROTECTOR (PIO) [BUM] | 60.00 | 75.00 |
PORT INSTALLED OPTIONS | [Z92] INTERIOR AMBIENT LIGHTING DELETE (PIO) *CREDIT* [DE2] | -146.00 | -200.00 |
PORT INSTALLED OPTIONS | [Z93] MAP POCKET LIGHTING DELETE (PIO) *CREDIT* [DE3] | -167.00 | -200.00 |
PORT INSTALLED OPTIONS | [N93] ELECTRONICS PACKAGE -inc: Frameless EC Mirror w/Universal Remote, Map Pocket Lighting (PIO) [ELE] | 349.00 | 440.00 |
PORT INSTALLED OPTIONS | [L92] CARPETED FLOOR MATS W/TRUNK MAT (PIO) [FLO] | 181.00 | 215.00 |
PORT INSTALLED OPTIONS | [N92] LIGHTING PACKAGE -inc: External Ground Lighting, Interior Ambient Lighting (PIO) [LGT] | 388.00 | 500.00 |
PORT INSTALLED OPTIONS | [B92] BODY COLORED SPLASH GUARDS (4-PIECE) (PIO) [SGD] | 159.00 | 200.00 |
PORT INSTALLED OPTIONS | [R92] REAR SPOILER (PIO) [SPL] | 274.00 | 345.00 |
PORT INSTALLED OPTIONS | [M92] TRUNK PACKAGE -inc: shopping bag hooks, Hide-A-Way Trunk Net (PIO) [NET-O] | 81.00 | 120.00 |
PRIMARY PAINT | BRILLIANT SILVER METALLIC [K23] | 0.00 | 0.00 |
PRIMARY PAINT | GUN METALLIC [KAD] | 0.00 | 0.00 |
PRIMARY PAINT | SUPER BLACK [KH3] | 0.00 | 0.00 |
PRIMARY PAINT | FRESH POWDER [QM1] | 0.00 | 0.00 |
SEAT TRIM | CHARCOAL, CLOTH SEAT TRIM [G-0] | 0.00 | 0.00 |
Search Smarter
Find the vehicle you want in a few easy steps.
Enter Your Zip Code to Begin: