2020 Kia Soul gt-line turbo dct
Take a deep look at the 2020 Kia Soul gt-line turbo dct. See the in depth spec for the 2020 kia soul that will help you compare it against other vehicles and help assist you in making a buying decision.
Take a deep look at the 2020 Kia Soul gt-line turbo dct. See the in depth spec for the 2020 kia soul that will help you compare it against other vehicles and help assist you in making a buying decision.
Invoice Price: $26,253
MSRP: $27,490
Get a 2020 Kia Soul at a Liquidation Price
Engine: 1.6L 4-Cyl Twin Turbo DOHC D-CVVT GDI -inc: idle stop & go, | Transmission: 7-Speed Dual Clutch -inc: drive mode select, |
Engine Auto Stop-Start Feature | Front-Wheel Drive |
4.79 Axle Ratio | 60-Amp/Hr 550CCA Maintenance-Free Battery w/Run Down Protection |
130 Amp Alternator | Gas-Pressurized Shock Absorbers |
Front Anti-Roll Bar | Electric Power-Assist Speed-Sensing Steering |
14.3 Gal. Fuel Tank | Single Stainless Steel Exhaust w/Chrome Tailpipe Finisher |
Strut Front Suspension w/Coil Springs | Torsion Beam Rear Suspension w/Coil Springs |
4-Wheel Disc Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist and Hill Hold Control | Wheels: 18" x 7.5 Alloy |
Tires: P235/45R18 | Spare Tire Mobility Kit |
Steel Spare Wheel | Compact Spare Tire Mounted Inside Under Cargo |
Clearcoat Paint | Express Open/Close Sliding And Tilting Glass 1st Row Sunroof w/Sunshade |
Body-Colored Front Bumper w/Black Rub Strip/Fascia Accent | Body-Colored Rear Bumper w/Metal-Look Rub Strip/Fascia Accent |
Black Side Windows Trim and Black Front Windshield Trim | Body-Colored Door Handles |
Black Power Heated Side Mirrors w/Manual Folding and Turn Signal Indicator | Fixed Rear Window w/Fixed Interval Wiper and Defroster |
Deep Tinted Glass | Variable Intermittent Wipers |
Front Windshield -inc: Sun Visor Strip | Fully Galvanized Steel Panels |
Black Grille | Liftgate Rear Cargo Access |
Tailgate/Rear Door Lock Included w/Power Door Locks | Front Fog Lamps |
Auto On/Off Projector Beam Led Low/High Beam Daytime Running Headlamps w/Delay-Off | LED Brakelights |
Radio: AM/FM/MP3 UVO Link Audio System -inc: navigation, HD radio, SiriusXM, 10.25" color touch screen, 6 speakers, speaker lights w/multiple ambience settings, support for Android Auto and Apple CarPlay, harman/kardon sound system w/center speaker, subwoofer and external amplifier, USB connectivity, and Bluetooth wireless technology | Radio w/Seek-Scan, Clock, Speed Compensated Volume Control, Aux Audio Input Jack, Steering Wheel Controls and Voice Activation |
Integrated Roof Antenna | Streaming Audio |
1 LCD Monitor In The Front | Heated Front Bucket Seats -inc: 8-way power adjustable driver's seat w/2-way power lumbar support, |
Driver Seat | 10-Way Power Adjustable Driver's Seat -inc: power lumbar support |
4-Way Passenger Seat -inc: Manual Recline and Fore/Aft Movement | 60-40 Folding Bench Front Facing Fold Forward Seatback Rear Seat |
Manual Tilt/Telescoping Steering Column | Gauges -inc: Speedometer, Odometer, Engine Coolant Temp, Tachometer, Trip Odometer and Trip Computer |
Power Rear Windows and Fixed 3rd Row Windows | Sport Heated Leather Steering Wheel |
Front Cupholder | Rear Cupholder |
Front Cigar Lighter(s) | Ashtray |
Remote Releases -Inc: Mechanical Fuel | Remote Keyless Entry w/Integrated Key Transmitter and Illuminated Ignition Switch |
Proximity Key For Doors And Push Button Start | Cruise Control w/Steering Wheel Controls |
Distance Pacing | HVAC -inc: Underseat Ducts |
Dual Zone Front Automatic Air Conditioning | Illuminated Glove Box |
Driver Foot Rest | Interior Trim -inc: Metal-Look Interior Accents |
Full Cloth Headliner | Cloth Door Trim Insert |
Leather Gear Shifter Material | Leatherette & Cloth Seat Trim |
Day-Night Rearview Mirror | Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination |
Full Floor Console w/Storage, Mini Overhead Console w/Storage and 3 12V DC Power Outlets | Front Map Lights |
Fade-To-Off Interior Lighting | Full Carpet Floor Covering |
Carpet Floor Trim | Cargo Area Concealed Storage |
Cargo Features -inc: Spare Tire Mobility Kit | Rigid Cargo Cover |
Cargo Space Lights | FOB Controls -inc: Cargo Access |
Smart Device Remote Engine Start | Red Interior Package |
Driver / Passenger And Rear Door Bins | Power 1st Row Windows w/Driver 1-Touch Down |
Delayed Accessory Power | Power Door Locks w/Autolock Feature |
Trip Computer | Outside Temp Gauge |
Analog Appearance | Head-Up Display |
Redundant Digital Speedometer | Manual Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints |
Front Center Armrest and Rear Center Armrest | 1 Seatback Storage Pocket |
Engine Immobilizer | Air Filtration |
3 12V DC Power Outlets | Electronic Stability Control (ESC) |
ABS And Driveline Traction Control | Side Impact Beams |
Dual Stage Driver And Passenger Seat-Mounted Side Airbags | Blind Spot Collision Warning Blind Spot |
Lane Keeping Assist (LKA) Lane Keeping Assist | Lane Keeping Assist (LKA) Lane Departure Warning |
UVO link Emergency Sos | Forward Collision-Avoidance Assist-Ped (FCA-Ped) |
Low Tire Pressure Warning | Dual Stage Driver And Passenger Front Airbags |
Curtain 1st And 2nd Row Airbags | Airbag Occupancy Sensor |
Rear Child Safety Locks | Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners |
Back-Up Camera |
Vehicle | Passenger Capacity | 5 |
Mileage | Fuel Economy Est-Combined (MPG) | 29 |
Mileage | EPA Fuel Economy Est - City (MPG) | 27 |
Mileage | EPA Fuel Economy Est - Hwy (MPG) | 32 |
Engine | Engine Type | Intercooled Turbo Regular Unleaded I-4 |
Engine | Fuel System | Gasoline Direct Injection |
Engine | SAE Net Horsepower @ RPM | 201 @ 6000 |
Engine | SAE Net Torque @ RPM | 195 @ 1500 |
Transmission | Trans Description Cont. | Auto-Shift Manual w/OD |
Brakes | Brake ABS System | 4-Wheel |
Fuel Tank | Fuel Tank Capacity, Approx (gal) | 14.3 |
Vehicle | Front Head Room (in) | 39.4 |
Vehicle | Front Leg Room (in) | 41.1 |
Vehicle | Front Shoulder Room (in) | 55.5 |
Exterior Dimensions | Length, Overall (in) | 165.2 |
Exterior Dimensions | Width, Max w/o mirrors (in) | 70.9 |
Exterior Dimensions | Height, Overall (in) | 63 |
Exterior Dimensions | Min Ground Clearance (in) | 6.7 |
Category | Description | Dealer Cost | Dealer Price |
PORT INSTALLED OPTIONS | CROSS BARS (PIO) [CB] | 208.00 | 250.00 |
PORT INSTALLED OPTIONS | CARPETED FLOOR MATS (PIO) [CF] | 108.00 | 135.00 |
PORT INSTALLED OPTIONS | INTERIOR LIGHT KIT (PIO) [IL] | 270.00 | 325.00 |
PORT INSTALLED OPTIONS | REAR BUMPER APPLIQUE TURBO (PIO) [BAT] | 62.00 | 75.00 |
PORT INSTALLED OPTIONS | CARGO MAT W/SEATBACK PROTECTION (PIO) (DISC) No longer available for factory ordering as of July 26, 2019. *No Longer Factory Orderable, See Dealer for Current Availability* [CTS] | 100.00 | 120.00 |
PORT INSTALLED OPTIONS | MUDGUARDS (PIO) [MUT] | 95.00 | 115.00 |
PORT INSTALLED OPTIONS | SPORT PEDALS (PIO) [PED] | 83.00 | 100.00 |
PORT INSTALLED OPTIONS | PAINT PROTECTION TURBO (PIO) [PPT] | 171.00 | 200.00 |
PORT INSTALLED OPTIONS | ILLUMINATED DOOR SILL PLATES (PIO) [SPL] | 208.00 | 250.00 |
PORT INSTALLED OPTIONS | CARGO TRAY (PIO) [CT-0] | 79.00 | 95.00 |
PORT INSTALLED OPTIONS | PUDDLE LAMPS (PIO) [PL-0] | 233.00 | 275.00 |
PORT INSTALLED OPTIONS | WHEEL LOCKS (PIO) [WL-0] | 48.00 | 60.00 |
PRIMARY PAINT | CHERRY BLACK [9H] | 320.00 | 345.00 |
PRIMARY PAINT | INFERNO RED [AJR] | 0.00 | 0.00 |
PRIMARY PAINT | NEPTUNE BLUE [B3A] | 0.00 | 0.00 |
PRIMARY PAINT | GRAVITY GREY [KDG] | 0.00 | 0.00 |
PRIMARY PAINT | SNOW WHITE PEARL [SWP] | 320.00 | 345.00 |
SEAT TRIM | BLACK, LEATHERETTE & CLOTH SEAT TRIM [WK] | 0.00 | 0.00 |
Search Smarter
Find the vehicle you want in a few easy steps.
Enter Your Zip Code to Begin: