2019 Fiat 500x trekking awd
Take a deep look at the 2019 Fiat 500x trekking awd. See the in depth spec for the 2019 fiat 500x that will help you compare it against other vehicles and help assist you in making a buying decision.
Take a deep look at the 2019 Fiat 500x trekking awd. See the in depth spec for the 2019 fiat 500x that will help you compare it against other vehicles and help assist you in making a buying decision.
Invoice Price: $25,497
MSRP: $26,245
Get a 2019 FIAT 500X at a Liquidation Price
Engine: 1.3L I4 Turbo MAIR DI w/ESS | Transmission: 9-Speed 948TE Automatic |
3.734 Axle Ratio | GVWR: 4,586 lbs |
50 State Emissions | Engine Auto Stop-Start Feature |
Transmission w/Driver Selectable Mode and Auto Stick Sequential Shift Control | Automatic Full-Time All-Wheel |
Engine Oil Cooler | 500CCA Maintenance-Free Battery w/Run Down Protection |
150 Amp Alternator | Gas-Pressurized Shock Absorbers |
Front And Rear Anti-Roll Bars | Electric Power-Assist Speed-Sensing Steering |
12.7 Gal. Fuel Tank | Single Stainless Steel Exhaust |
Permanent Locking Hubs | Strut Front Suspension w/Coil Springs |
Multi-Link Rear Suspension w/Coil Springs | 4-Wheel Disc Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist, Hill Hold Control and Electric Parking Brake |
Wheels: 17" x 7.0" Silver Aluminum | Tires: 215/60R17 All Season |
Spare Tire Mobility Kit | Clearcoat Paint |
Body-Colored Front Bumper w/Metal-Look Rub Strip/Fascia Accent and Black Bumper Insert | Body-Colored Rear Bumper w/Metal-Look Rub Strip/Fascia Accent and Black Bumper Insert |
Black Bodyside Cladding and Black Wheel Well Trim | Chrome Side Windows Trim |
Chrome Door Handles | Body-Colored Power Heated Side Mirrors w/Manual Folding and Turn Signal Indicator |
Fixed Rear Window w/Fixed Interval Wiper and Defroster | Deep Tinted Glass |
Variable Intermittent Wipers | Fully Galvanized Steel Panels |
Lip Spoiler | Grille w/Chrome Bar |
Front License Plate Bracket | Liftgate Rear Cargo Access |
Tailgate/Rear Door Lock Included w/Power Door Locks | Cornering Lights |
LED Brakelights | Fully Automatic Projector Beam Halogen Daytime Running Headlamps w/Delay-Off |
Front Fog Lamps | Radio: Uconnect 4 w/7" Display |
SiriusXM AM/FM/Satellite w/Seek-Scan, Clock, Speed Compensated Volume Control, Aux Audio Input Jack, Steering Wheel Controls, Radio Data System and External Memory Control | 6 Speakers |
Streaming Audio | Integrated Roof Antenna |
1 LCD Monitor In The Front | 6-Way Driver Seat -inc: Manual Recline, Height Adjustment and Fore/Aft Movement |
6-Way Passenger Seat -inc: Manual Recline, Height Adjustment, Fore/Aft Movement and Fold Flat | 60-40 Folding Split-Bench Front Facing Manual Reclining Fold Forward Seatback Rear Seat |
Manual Tilt/Telescoping Steering Column | Gauges -inc: Speedometer, Odometer, Engine Coolant Temp, Tachometer, Trip Odometer and Trip Computer |
Power Rear Windows | Leather Steering Wheel |
Front Cupholder | Rear Cupholder |
Compass | Proximity Key For Doors And Push Button Start |
Remote Keyless Entry w/Integrated Key Transmitter and Illuminated Entry | Cruise Control w/Steering Wheel Controls |
Manual Air Conditioning | HVAC -inc: Supplemental Heater |
Illuminated Locking Glove Box | Driver Foot Rest |
Full Cloth Headliner | Leather Gear Shifter Material |
Cloth Low-Back Bucket Seats | Interior Trim -inc: Body-Colored Instrument Panel Insert and Metal-Look Interior Accents |
Day-Night Rearview Mirror | Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination, Driver And Passenger Auxiliary Mirror |
Full Floor Console w/Covered Storage, Mini Overhead Console and 1 12V DC Power Outlet | Front Map Lights |
Fade-To-Off Interior Lighting | Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats |
Carpet Floor Trim | Cargo Features -inc: Spare Tire Mobility Kit |
Cargo Space Lights | FOB Controls -inc: Cargo Access and Remote Engine Start |
Smart Device Integration | USB Host Flip |
7.0" Touch Screen Display | Integrated Voice Command w/Bluetooth |
Instrument Panel Covered Bin, Driver / Passenger And Rear Door Bins | Power 1st Row Windows w/Front And Rear 1-Touch Down, w/Driver And Passenger 1-Touch Up |
Delayed Accessory Power | Power Door Locks w/Autolock Feature |
Redundant Digital Speedometer | Trip Computer |
Outside Temp Gauge | Digital/Analog Display |
Manual Anti-Whiplash Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints | Sliding Front Center Armrest |
Seats w/Cloth Back Material | 1 Seatback Storage Pocket |
Perimeter Alarm | Sentry Key Engine Immobilizer |
1 12V DC Power Outlet | Air Filtration |
Electronic Stability Control (ESC) And Roll Stability Control (RSC) | ABS And Driveline Traction Control |
Side Impact Beams | Dual Stage Driver And Passenger Seat-Mounted Side Airbags |
Tire Specific Low Tire Pressure Warning | Dual Stage Driver And Passenger Front Airbags |
Curtain 1st And 2nd Row Airbags | Airbag Occupancy Sensor |
Driver Knee Airbag | Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners |
ParkView Back-Up Camera |
Vehicle | Passenger Capacity | 5 |
Vehicle | Passenger Volume (ft) | 91.7 |
Mileage | Fuel Economy Est-Combined (MPG) | 26 |
Mileage | EPA Fuel Economy Est - City (MPG) | 24 |
Mileage | EPA Fuel Economy Est - Hwy (MPG) | 30 |
Engine | Engine Type | Turbo Premium Unleaded I-4 |
Engine | Fuel System | Gasoline Direct Injection |
Engine | SAE Net Horsepower @ RPM | 177 @ 5500 |
Engine | SAE Net Torque @ RPM | 210 @ 6500 |
Transmission | Trans Description Cont. | Automatic w/OD |
Brakes | Brake ABS System | 4-Wheel |
Fuel Tank | Fuel Tank Capacity, Approx (gal) | 12.7 |
Vehicle | Front Head Room (in) | 39.1 |
Vehicle | Front Leg Room (in) | 41.4 |
Vehicle | Front Shoulder Room (in) | 54.3 |
Vehicle | Front Hip Room (in) | 53.3 |
Exterior Dimensions | Length, Overall (in) | 168.2 |
Exterior Dimensions | Width, Max w/o mirrors (in) | 70.7 |
Exterior Dimensions | Height, Overall (in) | 63.7 |
Category | Description | Dealer Cost | Dealer Price |
ADDITIONAL EQUIPMENT | PREMIUM GROUP -inc: Wheels: 18" x 7.0" Matte Anthracite Aluminum, Tires: 215/55R18 All Season Performance, Beats Premium Audio System, Dual-Pane Power Sunroof [AAL] | 1,542.00 | 1,695.00 |
ADDITIONAL EQUIPMENT | MOPAR ALL WEATHER PACKAGE - PLUS -inc: MOPAR Wheel Locks, MOPAR Front & Rear Slush Mats, MOPAR Rear Splash Guards w/Logo, MOPAR Cargo Area Slush Mat, MOPAR Front Splash Guards w/o Logo [AAS] | 450.00 | 495.00 |
ADDITIONAL EQUIPMENT | MOPAR ALL WEATHER PACKAGE - BASE -inc: MOPAR Cargo Area Slush Mat, MOPAR Front & Rear Slush Mats [AAW] | 205.00 | 225.00 |
ADDITIONAL EQUIPMENT | COLD WEATHER GROUP -inc: Heated Front Seats, Windshield Wiper De-Icer [AD7] | 268.00 | 295.00 |
ADDITIONAL EQUIPMENT | COMFORT GROUP -inc: Overhead Ambient Surround Lighting, Power Adjust 8-Way Driver Seat, Air Conditioning ATC w/Dual Zone Control, Rear View Auto Dim Mirror, Power 4-Way Driver Lumbar Adjust [AFB] | 723.00 | 795.00 |
ADDITIONAL EQUIPMENT | MOPAR APPEARANCE PACKAGE -inc: MOPAR Bright Pedal Kit (ATX), Chrome License Plate Frame w/500 Logo, MOPAR Premium Floor Mats w/Logo, MOPAR Bright Door Sills w/Logo, MOPAR Silver Valve Stem Cover w/Logo [AFE] | 387.00 | 425.00 |
ADDITIONAL EQUIPMENT | ADVENTURER EDITION -inc: Orange Bodyside Stripe, MOPAR Rear Splash Guards w/Logo, MOPAR Cargo Area Slush Mat, Orange Mirror Cap, Wheels: 18" x 7.0" Matte Anthracite Aluminum, Tires: 215/55R18 All Season Performance, MOPAR Front & Rear Slush Mats, Roof Rack w/Adjustable Crossbars, Black Roof Rails, MOPAR Front Splash Guards w/o Logo [AGA] | 860.00 | 945.00 |
ADDITIONAL EQUIPMENT | ADVANCED DRIVER ASSISTANCE GROUP -inc: Auto High Beam Headlamp Control, Blind Spot & Cross Path Detection, Rain Sensitive Windshield Wipers, Adaptive Speed Control, Full Speed Forward Collision Warning Plus, Lane Departure Warning Plus [AJ1] | 1,269.00 | 1,395.00 |
ADDITIONAL EQUIPMENT | LEATHER SEAT GROUP -inc: Driver Seat Back Pocket [AJD] | 905.00 | 995.00 |
ADDITIONAL EQUIPMENT | DRIVER ASSISTANCE GROUP -inc: ParkSense Rear Park Assist System, Bi-Function LED Projector Headlamps, ParkSense Front Park Assist System, Front LED Fog Lamps [AWJ] | 814.00 | 895.00 |
ADDITIONAL EQUIPMENT | REGIONAL OPTION GROUP 3 -inc: Leather Seat Group, Driver Seat Back Pocket, Premium Group, Wheels: 18" x 7.0" Matte Anthracite Aluminum, Tires: 215/55R18 All Season Performance, Beats Premium Audio System, Dual-Pane Power Sunroof, Radio: Uconnect 4 Nav w/7" Display, GPS Navigation [AZC] | 455.00 | 500.00 |
ADDITIONAL EQUIPMENT | BLACK ROOF RAILS [MWE] | 177.00 | 195.00 |
ADDITIONAL EQUIPMENT | ENGINE BLOCK HEATER [NHK] | 91.00 | 100.00 |
ADDITIONAL EQUIPMENT | COMPACT SPARE TIRE [TBC] | 268.00 | 295.00 |
ADDITIONAL EQUIPMENT | RADIO: UCONNECT 4 NAV W/7" DISPLAY -inc: GPS Navigation [UNE] | 632.00 | 695.00 |
ADDITIONAL EQUIPMENT | MANUFACTURER'S STATEMENT OF ORIGIN [YEP] | 0.00 | 0.00 |
ADDITIONAL EQUIPMENT | DESTINATION SURCHARGE (HAWAII) (Regional) [-DEST] | 50.00 | 50.00 |
OPTION PACKAGE | QUICK ORDER PACKAGE 22G [22G] | 0.00 | 0.00 |
PRIMARY PAINT | BLU VENEZIA (BLUE METALLIC) [PB1] | 0.00 | 0.00 |
PRIMARY PAINT | ITALIA BLUE [PBG] | 0.00 | 0.00 |
PRIMARY PAINT | BLUE SKY METALLIC [PCE] | 0.00 | 0.00 |
PRIMARY PAINT | VIBRANTE GREEN METALLIC [PGT] | 0.00 | 0.00 |
PRIMARY PAINT | ARANCIO (ORANGE) [PKP] | 0.00 | 0.00 |
PRIMARY PAINT | ROSSO PASSIONE (RED HYPNOTIQUE CLEAR COAT) [PR2] | 0.00 | 0.00 |
PRIMARY PAINT | AMORE RED METALLIC [PR5] | 0.00 | 0.00 |
PRIMARY PAINT | GRIGIO MODA (GRAPHITE GREY METALLIC) [PSA] | 0.00 | 0.00 |
PRIMARY PAINT | GRIGIO ARGENTO (GRAY METALLIC) [PSN] | 0.00 | 0.00 |
PRIMARY PAINT | MILANO IVORY TRI-COAT [PWR] | 910.00 | 1,000.00 |
PRIMARY PAINT | BIANCO GELATO (WHITE CLEAR COAT) [PWV] | 0.00 | 0.00 |
PRIMARY PAINT | NERO CINEMA (BLACK CLEAR COAT) [PXN] | 0.00 | 0.00 |
SEAT TYPE | BROWN, LEATHER TRIMMED BUCKET SEATS -inc: Vinyl Door Trim Panel [BLU5] | 0.00 | 0.00 |
SEAT TYPE | BLACK, LEATHER TRIMMED BUCKET SEATS -inc: Vinyl Door Trim Panel [BLX9] | 0.00 | 0.00 |
SEAT TYPE | AVORIO (IVORY) INTERIOR, CLOTH LOW-BACK BUCKET SEATS [J7WD] | 0.00 | 0.00 |
SEAT TYPE | BLACK, CLOTH LOW-BACK BUCKET SEATS [J7X9] | 0.00 | 0.00 |
TIRES | TIRES: 215/55R18 ALL SEASON PERFORMANCE [TA1] | 0.00 | 0.00 |
TIRES | TIRES: 215/60R17 ALL SEASON (STD) [TMF] | 0.00 | 0.00 |
WHEELS | WHEELS: 17" X 7.0" SILVER ALUMINUM (STD) [WAC] | 0.00 | 0.00 |
WHEELS | WHEELS: 18" X 7.0" MATTE ANTHRACITE ALUMINUM -inc: Tires: 215/55R18 All Season Performance [WPB] | 450.00 | 495.00 |
Search Smarter
Find the vehicle you want in a few easy steps.
Enter Your Zip Code to Begin: