2022 Bmw M5 sedan
Take a deep look at the 2022 Bmw M5 sedan. See the in depth spec for the 2022 bmw m5 that will help you compare it against other vehicles and help assist you in making a buying decision.
Take a deep look at the 2022 Bmw M5 sedan. See the in depth spec for the 2022 bmw m5 that will help you compare it against other vehicles and help assist you in making a buying decision.
Invoice Price: $96,940
MSRP: $103,700
Get a 2022 BMW M5 at a Liquidation Price
Engine: 4.4L TwinPower Turbo V8 | Transmission: 8-Speed Sport Automatic |
Engine Auto Stop-Start Feature | Transmission w/Driver Selectable Mode and M Steptronic Sequential Shift Control w/Steering Wheel Controls |
Electronic Transfer Case | Part And Full-Time All-Wheel |
3.15 Axle Ratio | Engine Oil Cooler |
Battery w/Run Down Protection | Regenerative 249 Amp Alternator |
Gas-Pressurized Shock Absorbers | Front And Rear Anti-Roll Bars |
Automatic w/Driver Control Ride Control Sport Tuned Adaptive Suspension | Electric Power-Assist Speed-Sensing Steering |
20.1 Gal. Fuel Tank | Dual Stainless Steel Exhaust w/Chrome Tailpipe Finisher |
Double Wishbone Front Suspension w/Coil Springs | Multi-Link Rear Suspension w/Coil Springs |
4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs, Brake Assist, Hill Hold Control and Electric Parking Brake | Cell Phone Pre-Wiring |
Electro-Mechanical Limited Slip Differential | Wheels: 19" x 9.5" Fr & 19" x 10.5" Rr Bi-Color -inc: Style 705M, M double-spoke |
Tires: 275/40R19 Fr & 285/40R19 Rr Performance -inc: Non-runflat | Tire Mobility Kit |
Clearcoat Paint w/Badging | Body-Colored Front Bumper |
Body-Colored Rear Bumper w/Black Rub Strip/Fascia Accent | Black Side Windows Trim |
Body-Colored Door Handles | Body-Colored Power Heated Side Mirrors w/Driver Auto Dimming, Power Folding and Turn Signal Indicator |
Fixed Rear Window w/Defroster | Light Tinted Glass |
Speed Sensitive Rain Detecting Variable Intermittent Wipers w/Heated Jets | Galvanized Steel/Aluminum/Composite Panels |
Lip Spoiler | Black Grille w/Chrome Surround |
Power Open And Close Trunk Rear Cargo Access | Perimeter/Approach Lights |
LED Brakelights | Headlights-Automatic Highbeams |
Auto On/Off Projector Beam Led Low/High Beam Auto-Leveling Directionally Adaptive Auto High-Beam Daytime Running Lights Preference Setting Headlamps w/Delay-Off | Radio: AM/FM Audio System |
Radio w/Seek-Scan, Clock, Speed Compensated Volume Control, Aux Audio Input Jack, Steering Wheel Controls, Voice Activation, Radio Data System, External Memory Control and 20 Gb Internal Memory | 16 Speakers |
600w Regular Amplifier | Audio Theft Deterrent |
Digital Signal Processor | Streaming Audio |
Window Grid Diversity Antenna | SiriusXM w/360L -inc: 1 year All Access subscription |
harman/kardon Surround Sound System | 2 LCD Monitors In The Front |
Real-Time Traffic Display | Power Front Seats |
Heated Front Seats | Sport Bucket Front Seats |
2-Way Power Driver Seat -inc: Power Cushion Extension | 2-Way Power Passenger Seat -inc: Power Cushion Tilt |
40-20-40 Folding Bench Front Facing Fold Forward Seatback Rear Seat | Power Tilt/Telescoping Steering Column |
Gauges -inc: Speedometer, Odometer, Engine Coolant Temp, Tachometer, Trip Odometer and Trip Computer | Power Rear Windows |
Sport Heated Leather Steering Wheel w/Auto Tilt-Away | Front Cupholder |
Rear Cupholder | Proximity Key For Doors And Push Button Start |
Interior Lock Disable | Valet Function |
Power Fuel Flap Locking Type | Remote Keyless Entry w/Integrated Key Transmitter, 4 Door Curb/Courtesy, Illuminated Entry and Panic Button |
Remote Releases -Inc: Comfort Access Proximity Cargo Access | Garage Door Transmitter |
Cruise Control w/Steering Wheel Controls | Voice Activated Dual Zone Front And Rear Automatic Air Conditioning |
Rear HVAC w/Separate Controls | HVAC -inc: Underseat Ducts, Residual Heat Recirculation and Console Ducts |
Illuminated Locking Glove Box | Driver Foot Rest |
Full Alcantara Simulated Suede Headliner | Leather/Metal-Look Gear Shifter Material |
Extended Merino Leather Upholstery | Interior Trim -inc: Aluminum Instrument Panel Insert, Aluminum Door Panel Insert, Aluminum Console Insert, Metal-Look Interior Accents and Merino Leatherette Upholstered Dashboard |
Leatherette Door Trim Insert | Day-Night Auto-Dimming Rearview Mirror |
Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination | Full Floor Console w/Covered Storage and 5 12V DC Power Outlets |
Front And Rear Map Lights | Fade-To-Off Interior Lighting |
Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats | Carpet Floor Trim and Carpet Trunk Lid/Rear Cargo Door Trim |
Trunk/Hatch Auto-Latch | Cargo Area Concealed Storage |
Cargo Features -inc: Tire Mobility Kit | Cargo Space Lights |
Memory Settings -inc: Driver And Passenger Seats, Door Mirrors and Steering Wheel | FOB Controls -inc: Cargo Access, Windows and Remote Engine Start |
Smart Device Remote Engine Start | Tracker System |
BMW Assist eCall | ConnectedDrive Services |
Connected Package Pro | Enhanced USB & Bluetooth -inc: smartphone integration |
Wireless Charging | Gesture Control |
WiFi Hotspot -inc: complimentary 3-month or 3GB trial | Apple CarPlay & Android Auto Compatibility |
Instrument Panel Covered Bin, Driver / Passenger And Rear Door Bins | Power 1st Row Windows w/Front And Rear 1-Touch Up/Down |
Delayed Accessory Power | Power Door Locks w/Autolock Feature |
Systems Monitor | Head-Up Display |
Redundant Digital Speedometer | Trip Computer |
Outside Temp Gauge | BMW TeleServices |
Live Cockpit Pro w/Navi | Multi-Function Seats w/Lumbar Support |
Fixed Front Head Restraints and Manual Adjustable Rear Head Restraints | Front Center Armrest and Rear Center Armrest w/Storage |
2 Seatback Storage Pockets | Perimeter Alarm |
Engine Immobilizer | 5 12V DC Power Outlets |
Air Filtration | DSC Electronic Stability Control (ESC) |
ABS And Driveline Traction Control | Side Impact Beams |
Dual Stage Driver And Passenger Seat-Mounted Side Airbags | Park Distance Control Front And Rear Parking Sensors |
Active Blind Spot Detection Blind Spot | Collision Mitigation-Front |
Driver Monitoring-Alert | Frontal Collision Warning w/City Collision Mitigation |
Lane Departure Warning with steering correction Lane Departure Warning | Collision Mitigation-Rear |
Tire Specific Low Tire Pressure Warning | Dual Stage Driver And Passenger Front Airbags |
Curtain 1st And 2nd Row Airbags | Airbag Occupancy Sensor |
Rear Child Safety Locks | Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point and Pretensioners |
Back-Up Camera |
Vehicle | Passenger Capacity | 5 |
Vehicle | Passenger Volume (ft) | 98.8 |
Mileage | Fuel Economy Est-Combined (MPG) | 17 |
Mileage | EPA Fuel Economy Est - City (MPG) | 15 |
Mileage | EPA Fuel Economy Est - Hwy (MPG) | 21 |
Engine | Engine Type | Twin Turbo Premium Unleaded V-8 |
Engine | Fuel System | Gasoline Direct Injection |
Engine | SAE Net Horsepower @ RPM | 600 @ 6000 |
Engine | SAE Net Torque @ RPM | 553 @ 1800 |
Transmission | Trans Description Cont. | Automatic w/OD |
Brakes | Brake ABS System | 4-Wheel |
Fuel Tank | Fuel Tank Capacity, Approx (gal) | 20.1 |
Vehicle | Front Head Room (in) | 40.7 |
Vehicle | Front Leg Room (in) | 41.4 |
Vehicle | Front Shoulder Room (in) | 58.7 |
Exterior Dimensions | Length, Overall (in) | 196.4 |
Exterior Dimensions | Width, Max w/o mirrors (in) | 74.9 |
Exterior Dimensions | Height, Overall (in) | 57.8 |
Exterior Dimensions | Height, Overall (in) | 58 |
Cargo Area Dimensions | Trunk Volume (ft) | 14 |
Category | Description | Dealer Cost | Dealer Price |
ADDITIONAL EQUIPMENT | M CARBON CERAMIC BRAKES W/GOLD CALIPERS [2NK] | 7,905.00 | 8,500.00 |
ADDITIONAL EQUIPMENT | M COMPOUND BRAKES W/RED CALIPERS [3M5] | 0.00 | 0.00 |
ADDITIONAL EQUIPMENT | M COMPOUND BRAKES W/BLACK CALIPERS [3M6] | 0.00 | 0.00 |
ADDITIONAL EQUIPMENT | MOONROOF [403] | 0.00 | 0.00 |
ADDITIONAL EQUIPMENT | FINELINE RIDGE WOOD TRIM [4LF] | 0.00 | 0.00 |
ADDITIONAL EQUIPMENT | INDIVIDUAL PIANO BLACK FINISH TRIM Priority 1. [4ML] | 1,005.00 | 1,080.00 |
ADDITIONAL EQUIPMENT | ALUMINUM DARK CARBON STRUCTURE TRIM [4WM] | 0.00 | 0.00 |
ADDITIONAL EQUIPMENT | INDIVIDUAL PLUM BROWN WOOD TRIM Priority 1. [4WY] | 1,005.00 | 1,080.00 |
ADDITIONAL EQUIPMENT | BOWERS & WILKINS DIAMOND SURROUND SOUND SYS (DISC) No longer available for factory ordering as of August 31, 2021. *No Longer Factory Orderable, See Dealer for Current Availability* [6F1] | 3,160.00 | 3,400.00 |
ADDITIONAL EQUIPMENT | M DRIVER'S PACKAGE [7ME] | 2,325.00 | 2,500.00 |
ADDITIONAL EQUIPMENT | COMPETITION PACKAGE -inc: Extended Shadowline Trim, M Sport Exhaust System, Competition Package (7MA), additional 17 HP, black chrome tailpipes, lowered sport suspension and extended black high-gloss design elements, M Shadowline Lights, Wheels: 20" x 9.5" Fr & 20" x 10.5" Rr M Y-Spoke, Style 789M, Forged bi-color, Tires: 275/35R20 Fr & 285/35R20 Rr Performance, Non run-flat, M Seat Belts [ZCP] | 7,070.00 | 7,600.00 |
ADDITIONAL EQUIPMENT | DRIVING ASSISTANCE PROFESSIONAL PACKAGE -inc: Active Driving Assistant Pro, Active Cruise Control w/Stop and Go, Active Lane Keeping Assistant w/side collision avoidance, Traffic Jam Assistant, Evasion Aid and Cross-Traffic Alert Front, Extended Traffic Jam Assistant, For limited access highways [ZDY] | 1,580.00 | 1,700.00 |
ADDITIONAL EQUIPMENT | EXECUTIVE PACKAGE -inc: Front Ventilated Seats, Active Park Distance Control, Soft-Close Automatic Doors, Drive Recorder, Surround View w/3D View, Rear View Camera, Front Massaging Seats, Power Rear Sunshade & Rear Side Window Shades, Front & Rear Heated Seats, Parking Assistant Plus [ZEC] | 3,115.00 | 3,350.00 |
ADDITIONAL EQUIPMENT | STANDARD EMBLEMS [ZHK] | 0.00 | 0.00 |
ADDITIONAL EQUIPMENT | TIRES: 275/35R20 FR & 285/35R20 RR PERFORMANCE -inc: Non run-flat [-NONTR] | 0.00 | 0.00 |
GAS GUZZLER TAX | GAS GUZZLER TAX Required on vehicles where fuel economy fails to meet certain statutory levels. [-GASTAX] | 1,000.00 | 1,000.00 |
PRIMARY PAINT | ALPINE WHITE [300] | 0.00 | 0.00 |
PRIMARY PAINT | BLACK SAPPHIRE METALLIC [475] | 0.00 | 0.00 |
PRIMARY PAINT | DARK GRAPHITE METALLIC [A90] | 0.00 | 0.00 |
PRIMARY PAINT | BRANDS HATCH GREY METALLIC Build Out:02/28/2022 [C17] | 0.00 | 0.00 |
PRIMARY PAINT | SNAPPER ROCKS BLUE METALLIC Build Out:02/28/2022 [C1G] | 0.00 | 0.00 |
PRIMARY PAINT | MARINA BAY BLUE METALLIC [C1K] | 0.00 | 0.00 |
PRIMARY PAINT | DONINGTON GREY METALLIC Build Out:02/28/2022 [C28] | 0.00 | 0.00 |
PRIMARY PAINT | BLUESTONE METALLIC [C2Y] | 0.00 | 0.00 |
PRIMARY PAINT | MOTEGI RED METALLIC Build Out:02/28/2022 [C3K] | 0.00 | 0.00 |
PRIMARY PAINT | TANZANITE BLUE II METALLIC Priority 1 [C3Z] | 1,815.00 | 1,950.00 |
PRIMARY PAINT | AVENTURIN RED METALLIC Priority 1 [C57] | 1,815.00 | 1,950.00 |
PRIMARY PAINT | ALVITE GREY METALLIC Priority 1 [C5E] | 1,815.00 | 1,950.00 |
PRIMARY PAINT | FROZEN BLUESTONE METALLIC Priority 1. Build Out:02/28/2022 [X1D] | 3,350.00 | 3,600.00 |
REQUIRED OPTION | TRAINING SERVICE FEE [-FEE] | 180.00 | 0.00 |
SEAT TRIM | SILVERSTONE, EXTENDED MERINO LEATHER UPHOLSTERY [LKA9] | 0.00 | 0.00 |
SEAT TRIM | ARAGON BROWN, EXTENDED MERINO LEATHER UPHOLSTERY [LKD8] | 0.00 | 0.00 |
SEAT TRIM | BLACK, EXTENDED MERINO LEATHER UPHOLSTERY [LKSW] | 0.00 | 0.00 |
SEAT TRIM | SILVERSTONE, FULL MERINO LEATHER UPHOLSTERY [X3A9] | 3,255.00 | 3,500.00 |
SEAT TRIM | ARAGON BROWN, FULL MERINO LEATHER UPHOLSTERY [X3D8] | 3,255.00 | 3,500.00 |
SEAT TRIM | BLACK W/MIDRAND BEIGE, FULL MERINO LEATHER UPHOLSTERY [X3JA] | 3,255.00 | 3,500.00 |
SEAT TRIM | BLACK, FULL MERINO LEATHER UPHOLSTERY [X3SW] | 3,255.00 | 3,500.00 |
SEAT TRIM | SMOKE WHITE/BLACK, FULL MERINO LEATHER UPHOLSTERY (ZB) (DISC) Priority 1. No longer available for factory ordering as of March 03, 2022. *No Longer Factory Orderable, See Dealer for Current Availability* [ZBFU] | 4,650.00 | 5,000.00 |
SEAT TRIM | TARTUFO, FULL MERINO LEATHER UPHOLSTERY (ZB) (DISC) Priority 1. No longer available for factory ordering as of March 03, 2022. *No Longer Factory Orderable, See Dealer for Current Availability* [ZBTQ] | 4,650.00 | 5,000.00 |
WHEELS | WHEELS: 20" X 9.5" FR & 20" X 10.5" RR BI-COLOR -inc: Style 810M, M double-spoke, Tires: 275/35R20 Fr & 285/35R20 Rr Performance, Non run-flat (w/ZCP) [1P8] | 0.00 | 0.00 |
WHEELS | WHEELS: 20" X 9.5" FR & 20" X 10.5" RR BI-COLOR -inc: Style 810M, M double-spoke, Tires: 275/35R20 Fr & 285/35R20 Rr Performance, Non run-flat (Otherwise) [1P8] | 1,210.00 | 1,300.00 |
WHEELS | WHEELS: 19" X 9.5" FR & 19" X 10.5" RR BI-COLOR -inc: Style 705M, M double-spoke (STD) [22A] | 0.00 | 0.00 |
WHEELS | WHEELS: 20" X 9.5" FR & 20" X 10.5" RR BLACK -inc: Style 706M, M double-spoke, Tires: 275/35R20 Fr & 285/35R20 Rr Performance, Non run-flat (w/ZCP) [2AQ] | 0.00 | 0.00 |
WHEELS | WHEELS: 20" X 9.5" FR & 20" X 10.5" RR BLACK -inc: Style 706M, M double-spoke, Tires: 275/35R20 Fr & 285/35R20 Rr Performance, Non run-flat (Otherwise) [2AQ] | 1,210.00 | 1,300.00 |
WHEELS | WHEELS: 20" X 9.5" FR & 20" X 10.5" RR M Y-SPOKE -inc: Style 789M, Forged bi-color, Tires: 275/35R20 Fr & 285/35R20 Rr Performance, Non run-flat [2FQ] | 0.00 | 0.00 |
Search Smarter
Find the vehicle you want in a few easy steps.
Enter Your Zip Code to Begin: