S | 27,150 Starting MSRP | FWD $27,150 AWD $28,650 |
SV | 28,840 Starting MSRP | FWD $28,840 AWD $30,340 |
SL | 33,500 Starting MSRP | FWD $33,500 AWD $35,000 |
Platinum | 36,930 Starting MSRP | FWD $36,930 AWD $38,430 |
Engine (HP, Size, Type) |
201 @ 5600, 1.5 L/91, Intercooled Turbo Regular Unleaded I-3 |
Transmission |
CVT w/OD |
Height, Overall min. (in) | 66.5 |
Length, Overall min. (in) | 183 |
Wheelbase, min. (in) | 106.5 |
Width, w/o Mirrors (in) | 72.4 |
Base Curb Weight, min. (lbs) | 3463 |
More information coming soon |