Laredo | 40,035 Starting MSRP | 4x2 $40,035 4x4 $42,035 |
Altitude | 40,035¹ Starting MSRP | 4x2 $40,035¹ 4x4 $42,035¹ |
Altitude X | 40,035¹ Starting MSRP | 4x2 $40,035¹ 4x4 $42,035¹ |
Laredo X | 40,035¹ Starting MSRP | 4x2 $40,035¹ 4x4 $42,035¹ |
Laredo A | 40,035¹ Starting MSRP | 4x2 $40,035¹ |
Limited | 49,405 Starting MSRP | 4x2 $49,405 4x4 $51,405 |
Overland | 62,995 Starting MSRP | 4x2 $62,995 4x4 $64,995 |
Summit | 64,560 Starting MSRP | 4x2 $64,560 4x4 $66,560 |
Summit Reserve | 66,560¹ Starting MSRP | 4x4 $66,560¹ |
Engine (HP, Size, Type) |
293 @ 6400, 3.6 L/220, Regular Unleaded V-6 |
Transmission |
Automatic w/OD |
Height, Overall min. (in) | 70.9 |
Length, Overall min. (in) | 193.5 |
Wheelbase, min. (in) | 116.7 |
Width, w/o Mirrors (in) | 77.5 |
Base Curb Weight, min. (lbs) | 4238 |
More information coming soon |