Base | 31,300 Starting MSRP | 2 Door 4x4 $31,300 2 Door Advanced 4x4 $32,095¹ 4 Door 4x4 $35,200 4 Door Advanced 4x4 $35,995¹ |
Big Bend | 35,785 Starting MSRP | 2 Door 4x4 $35,785 2 Door Advanced 4x4 $36,580¹ 4 Door 4x4 $37,880 4 Door Advanced 4x4 $38,675¹ |
Black Diamond | 37,950 Starting MSRP | 2 Door 4x4 $37,950 2 Door Advanced 4x4 $38,745 4 Door 4x4 $40,045 4 Door Advanced 4x4 $40,840 |
Outer Banks | 41,355 Starting MSRP | 2 Door 4x4 $41,355 2 Door Advanced 4x4 $42,945 4 Door 4x4 $43,450 4 Door Advanced 4x4 $45,040 |
Badlands | 44,495 Starting MSRP | 2 Door Advanced 4x4 $44,495 4 Door Advanced 4x4 $46,590 |
Wildtrak | 49,780 Starting MSRP | 2 Door Advanced 4x4 $49,780 4 Door Advanced 4x4 $51,225 |
Everglades | 53,000 Starting MSRP | 4 Door Advanced 4x4 $53,000 |
Raptor | 68,500 Starting MSRP | 4 Door Advanced 4x4 $68,500 |
Engine (HP, Size, Type) |
315 @ 5500, 275 @ 5700, 2.7 L/164, 2.3 L/140, Twin Turbo Regular Unleaded V-6, Intercooled Turbo Regular Unleaded I-4 |
Transmission |
Automatic w/OD |
Height, Overall min. (in) | 77.8 |
Length, Overall min. (in) | 173.7 |
Wheelbase, min. (in) | 100.4 |
Width, w/o Mirrors (in) | 75.9 |
Base Curb Weight, min. (lbs) | 4286 |
More information coming soon |