BASE | 44,280 Starting MSRP | RWD $44,280 AWD $46,280 |
Ti | 46,320 Starting MSRP | RWD $46,320 AWD $48,320 |
Veloce | 46,320¹ Starting MSRP | RWD $46,320¹ AWD $48,320¹ |
Estrema | 46,320¹ Starting MSRP | RWD $46,320¹ AWD $48,320¹ |
Lusso | 46,320¹ Starting MSRP | RWD $46,320¹ AWD $48,320¹ |
Quadrifoglio | 79,760¹ Starting MSRP | RWD $79,760¹ |
Engine (HP, Size, Type) |
280 @ 5200, 2.0 L/122, Intercooled Turbo Premium Unleaded I-4 |
Transmission |
Automatic w/OD |
Height, Overall min. (in) | 56.1 |
Length, Overall min. (in) | 182.5 |
Wheelbase, min. (in) | 111 |
Width, w/o Mirrors (in) | 73.7 |
Base Curb Weight, min. (lbs) | 3521 |
More information coming soon |